







Nexus Pro Utility Locating System
Introducing the Nexus Pro Utility Locating System, an advanced utility locating system for horizontal directional drilling (HDD) contractors. Built to tackle the unique challenges of HDD projects, this locator offers highly accurate verification and detection of underground utilities, minimizing risk and ensuring safe, efficient drilling operations.
Whether navigating through dense urban infrastructure or rural environments, the Nexus Pro ensures that HDD contractors can drill with confidence, avoiding costly damage and maintaining project timelines.
Simplicity Meets Versatility
- Multi-Platform Versatility
» Showcasing 30 different feature sets - Directional Arrow Guidance
» Provide intuitive feedback with each button press - Enhanced Performance
» Reduce fatigue with balanced ergonomic design
- Two Quick-Swappable Batteries
» Charge your spare battery while you locate - Ergonomic 3D Soft Touch Keypad
» Provide intuitive feedback with each button press - Comfortable Balanced Receiver
» Reduce fatigue with balanced ergonomic design - Break-Away Leads
» Reduce accidental damage to transmitter leads - Dual Output Ports
» Connect any two accessories
» Select the active accessory with a single button
Nexus Pro Dual Receiver

Specifications
Weight | 4.8 lbs |
---|---|
Dimensions | 26.7 × 5.8 × 12.7 in |
Operating Temperature | -4°F to 122°F (-20° to 50°C) |
Storage Temperature | -40°F to 160°F (-40° to 70°C) |
Waterproof | IP65 |
Battery Type | 6x AA (LR6) with Alkaline battery pack, Lithium ion battery pack, 35.5Wh |
Battery Life | Alkaline: 5 hours continuous (10 intermittent), Lithium: 15 hours continuous (30 intermittent) |
Charge Time | 2 hours |
Frequency Range | 50Hz – 200kHz |
Max Automatic Depth | 19.7 ft (6m) |
Max Pushbutton Depth | 36 ft (11m) |
Accuracy (Locate) | +/- 5% of depth |
Accuracy (Depth) | Line: +/- 5% to 9.8ft (3m), Sonde: +/- 5% to 9.8ft (3m), Passive: +/- 10% to 9.8ft (3m) |
Sensitivity | 1×10⁻¹⁵ Tesla (1uA @ 1m, 32.8kHz) |
Automatic overload protection | Up to 60dB |
Locate Modes | Single, Twin, Null, Sweep (Omnidirectional), Twin Sweep (Omnidirectional) |
Gain Control | Manual with One Touch |
Active Locate Frequencies | Standard Frequencies: 256Hz, 263Hz, 440Hz, 512Hz, 560Hz, 577Hz, 640Hz, 815Hz, 870Hz, 940Hz, 1.02kHz, 1.17kHz, 3.14kHz, 4.1kHz, 8.01kHz, 8.19kHz, 9.82kHz, 12.1kHz, 16.3kHz, 22.5kHz, 29.4kHz, 32.8kHz, 44.5kHz, 66.1kHz, 88.8kHz, 99kHz, 132kHz, 200kHz |
Custom Frequencies | Available by request |
Sonde Frequencies | 4 Frequencies: 512Hz, 640Hz, 8.19kHz, 32.8kHz |
Passive Frequencies | Power – 50Hz, 150Hz, 450Hz for 50Hz grid – 60Hz, 180Hz, 540Hz for 60Hz grid Grouped Power: Detects power frequencies and harmonics simultaneously Cathodic Protection (CP) – CP120 for 60Hz grid – CP100 for 50Hz grid Radio: 13kHz to 28kHz |
Locate Direction | Automatically detected, Any frequency up to 10kHz |
Frequency Analyzer | Scans the area for noise in all directions. Recommends the best frequencies |
Data Logging | 4Gb internal storage, over 16 million records |
BLE 5.1 | BLE 5.1 |
Accessories | Ring Clamp |
Nexus 10w Transmitter

Specifications
Weight | 4.8 lbs |
---|---|
Dimensions | 26.7 × 5.8 × 12.7 in |
Operating Temperature | -4°F to 122°F (-20° to 50°C) |
Storage Temperature | -40°F to 160°F (-40° to 70°C) |
Waterproof | IP65 |
Battery Type | 6x AA (LR6) with Alkaline battery pack, Lithium ion battery pack, 35.5Wh |
Battery Life | Alkaline: 5 hours continuous (10 intermittent), Lithium: 15 hours continuous (30 intermittent) |
Charge Time | 2 hours |
Frequency Range | 50Hz – 200kHz |
Max Automatic Depth | 19.7 ft (6m) |
Max Pushbutton Depth | 36 ft (11m) |
Accuracy (Locate) | +/- 5% of depth |
Accuracy (Depth) | Line: +/- 5% to 9.8ft (3m), Sonde: +/- 5% to 9.8ft (3m), Passive: +/- 10% to 9.8ft (3m) |
Sensitivity | 1×10⁻¹⁵ Tesla (1uA @ 1m, 32.8kHz) |
Automatic overload protection | Up to 60dB |
Locate Modes | Single, Twin, Null, Sweep (Omnidirectional), Twin Sweep (Omnidirectional) |
Gain Control | Manual with One Touch |
Active Locate Frequencies | Standard Frequencies: 256Hz, 263Hz, 440Hz, 512Hz, 560Hz, 577Hz, 640Hz, 815Hz, 870Hz, 940Hz, 1.02kHz, 1.17kHz, 3.14kHz, 4.1kHz, 8.01kHz, 8.19kHz, 9.82kHz, 12.1kHz, 16.3kHz, 22.5kHz, 29.4kHz, 32.8kHz, 44.5kHz, 66.1kHz, 88.8kHz, 99kHz, 132kHz, 200kHz |
Custom Frequencies | Available by request |
Sonde Frequencies | 4 Frequencies: 512Hz, 640Hz, 8.19kHz, 32.8kHz |
Passive Frequencies | Power – 50Hz, 150Hz, 450Hz for 50Hz grid – 60Hz, 180Hz, 540Hz for 60Hz grid Grouped Power: Detects power frequencies and harmonics simultaneously Cathodic Protection (CP) – CP120 for 60Hz grid – CP100 for 50Hz grid Radio: 13kHz to 28kHz |
Locate Direction | Automatically detected, Any frequency up to 10kHz |
Frequency Analyzer | Scans the area for noise in all directions. Recommends the best frequencies |
Data Logging | 4Gb internal storage, over 16 million records |
BLE 5.1 | BLE 5.1 |
Accessories | Ring Clamp |
Accessories








